B-12, Foundry Nagar, Hathras Road, Agra, INDIA
+91-562-2240053-58 [email protected]
Model Type Size RPM Head Range (meter) Discharge Range (1/sec) Power in H.P.
BIP-1 Gland Type 80x65 1500 10-18 24-10 6.5
BIP-2 Gland Type 80x65 1500 8-12 20-12 5
BIP-3 Oil Seal Type 80x65 1500 10-18 25-10 6.5
BIP-4 Oil Seal Type 150x150 1500 6-14 70-35 12
BIP-5 Oil Seal & Gland Type 100x100 1500 10-25 40-15 10
BIP-6 Gland Type 150x150 1500 6-11 55-35 8
BIP-7 Oil Seal Type 150x150 1500 6-12 68-35 12
BIP8- Oil Seal Type 80x65 1500 8-12 20-12 5
BIP-9 Oil Seal Type 100x100 1500 11-13 26-20 5
BIP-10 Oil Seal Type 150x150 1500 6-8 60-45 8
BIP-11 Oil Seal Type 200x200 1500 8-18 90-40 15
BIP-12 Gland Type 100x100 1500 25-35 30-18 15
BIP-13 Gland Type 150x150 1500 18-35 85-60 20
BIP-14 Oil Seal Type 100x100 1500 10-25 40-15 10
BIP-15 Gland Type 80x65 2600 12-16.50 17-06 5
BIP-16 Gland Type 100x100 2600 7-10 14-25 5
BIP-17 Oil Seal Type 100x100 1500 6-10 25-12 5
BIP-18 Gland Type 100x100 1500 11-14 15-35 8
BIP-19 Gland Type 100x100 1500 6-10 25-12 5
BIP-20 Oil Seal Type 150x150 1500 5-10 40-72 12
BIP-21 Oil Seal Type 80x65 1500 25-32 15-10 5
BIP-22 Oil Seal Type 80x65 1500 32-42 14-18 10
BIP-4+ Oil Seal Type 150x150 1500 5-10 40-74 12
BIP-23 Oil Seal- Gland Type 150x150 1500 5-10 72-10 10
BIP-24 Oil Seal Type 150x150 1500 18-25 85-60 15
BIP-25 Oil Seal Type 150x150 1500 6-11 55-35 8
BIP-26 Oil Seal Type 150x150 1500 5-10 72-40 12
BIP-27 Oil Seal Type 150x150 1500 5-10 72-40 12
BIP-28 Oil Seal Type 150x150 1500 5-10 72-40 12
Model Type Size RPM Head Range (meter) Discharge Range (1/sec) Power in H.P.
BIP-29 Gland Type 150x150 1500 12-18 40-30 15
BIP-30 Gland Type 100x100 1500 11-13 26-20 5
BIP-31 Gland Type 150x125 1500 12-18 40-30 15
BIP-32 Gland Type 150x150 1500 12-18 40-30 15
BIP-33 Gland Type 100x100 1500 14-20 36-25 12